Product description
Yale Locks & Hardware YRD216-ZW2-619 YALE REAL LIVING ASSURE LOCK P
Technical specifications
| SKU | PIB06W9M3HTG |
|---|---|
| Brand | Yale |
| Special Feature | Z-Wave |
| Lock Type | Keypad |
| Item dimensions L x W x H | 5.5 x 5.5 x 10 inches |
| Material | Alloy Steel, Plastic, Zinc |
| Recommended Uses For Product | Door |
| Style | Keypad |
| Color | Satin Nickel |
| Number of Pieces | 1 |
| Finish Type | Nickel |
| Included Components | Yale Assure Lock Keypad, Z-Wave Smart Module, Deadbolt Strike and Mounting Hardware, 4 AA Batteries, Installation Manual and Door Template, 2 Keys |
| Controller Type | Amazon Echo, SmartThings, Honeywell Z-Bridge |
| Shape | Oval |
| Item Weight | 0.454 kgs |
| Control Method | Voice |
| Connectivity Protocol | Z-Wave |
| UPC | 081023845281 |
| Model Name | Yale Assure Lock Keypad with Z-Wave in Satin Nickel (YRD216) |
| Global Trade Identification Number | 00081023845281 |
| Manufacturer | Yale Security Inc. |
| Part Number | YRD216-ZW2-619 |
| Item Weight | 0.454 kgs |
| Product Dimensions | 5.5 x 5.5 x 10 inches |
| Item model number | YRD216-ZW2-619 |
| Batteries | 4 AA batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Size | Keypad |
| Finish | Nickel |
| Pattern | Lock |
| Power Source | Battery powered |
| Item Package Quantity | 1 |
| Head Style | Lock Only |
| Display Style | Push Button |
| Special Features | Z-Wave |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Alkaline |




