Specifications & Details
SKU | PIB0DFXWLFC4 |
Noise Control | Sound Isolation |
Frequency Response | 20 KHz |
Sensitivity | 108 dB |
Headphones Jack | No Jack |
Model Name | Xspace |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | User Manual, Wireless earbuds, USB-C charging cable, Charging case, Eartips with three sizeoptions |
Age Range (Description) | Teen and above |
Material | Plastic |
Specific Uses For Product | Fitness, Gaming, Travel, Entertainment, Business |
Charging Time | 2 Hours |
Recommended Uses For Product | Music, Calling, Running, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets |
Theme | Video Game |
Control Type | Touch Control |
Cable Feature | Detachable |
Item Weight | 0.035 kgs |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20Hz - 20,000Hz |
Style | Fashions |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch |
Battery Life | 60 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 33 Feet |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 20 Hours |
Carrying Case Battery Capacity | 300 Milliamp Hours |
Carrying Case Battery Charging Time | 1 Hours |
Carrying Case Length | 2.2 Inches |
Carrying Case Width | 2.2 Millimeters |
Carrying Case Height | 0.6 Inches |
Carrying Case Weight | 0.027 kgs |
Carrying Case Material | Plastic |
Carrying Case Color | White & Purple & Blue |
Audio Driver Size | 13 Millimeters |
Earpiece Shape | Bud |
Manufacturer | SUNJOM |
Product Dimensions | 2.3 x 2.3 x 0.59 inches |
Item Weight | 0.035 kgs |
Item model number | Xspace |
Batteries | 1 Lithium Ion batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device