5% OFF
Product description
Technical specifications
| SKU | PIB09H1SCQFQ |
|---|---|
| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | NVMe |
| Connectivity Technology | PCIe |
| Additional Features | SSD for NAS |
| Hard Disk Form Factor | 22 millimeters |
| Compatible Devices | NAS Devices |
| Specific Uses For Product | Business |
| Read Speed | 3430 megabytes_per_second |
| Media Speed | 2600 |
| Cache Memory Installed Size | 500 |
| Data Transfer Rate | 3430 megabytes_per_second |
| Form Factor | M.2 2280 |
| Hardware Connectivity | Solid State Drive |
| Hardware Platform | Western Digital |




