Specifications & Details
| SKU | PIB09T352X17 |
|---|---|
| Sensitivity | 115 dB |
| Headphones Jack | Type-C |
| Model Name | ASKUBSKU-0001 |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Wired |
| Included Components | Protective Case |
| Age Range (Description) | Adult |
| Material | Thermoplastic Elastomer (TPE), Acrylonitrile Butadiene Styrene (ABS) |
| Specific Uses For Product | Music, Travel |
| Recommended Uses For Product | Office Meetings, Calling |
| Compatible Devices | for iPhone 16e/16 Pro Max/16 Pro/16 Plus/16/iPhone 15 Pro Max/15 Pro/15 Plus/15, MacBook/ MacBook Pro/ MacBook Air, iPad 10 (2022)/ iPad Pro 6 (2022)/ 11 (2018)/ 12.9 (2018)/ 11 (2020)/ 12.9 (2020)/ iPad Mini 6, for Oneplus 12R/12/Open/ Pad/ 11/ 10T/ 10/ 10 Pro/ 9/ 9 Pro/ Nord/ Nord 2/ 8/ 8 Pro/ 8T/ 7/ 7T/ 7 Pro/ 7T Pro/ 6/ 6T, for Samsung Galaxy S25 Ultra/ S25+/ S25/ S24 Ultra/ S24+/ S24/ S24 FE/ S23 Fe/ S23 Ultra/ S23 Plus/ S23/ S22/ S22+/ S22 Ultra/ S21 Fe/ S21/ S21 Plus/ S21 Ultra/ S20 FE/ S20/ S20+/ S20 Ultra/ Note 20/ Note 20 Ultra/ Note 10/ A90(5G)/ Z Fold 6/5/4/3/ Z Flip 6/5/4/3/ Tab S10 Ultra/ Tab S10+/ Tab S9/ Tab S6 lite/ A35/ A54/ A53, for Google Pixel 9/ 9 Pro/ 9 Pro XL/ 9 Pro Fold/ 8 Pro/ 8/ Fold/ Tablet/ 7/ 7 Pro/ 7A/ 6/ 6 Pro/ 6A/ 5/ 4/ 4XL/ 3/ 3XL/ 2/ 2XL, for Moto Razr 5G/ Moto Edge |
| Control Type | Volume Control |
| Cable Feature | Tangle Free |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 20 Hz - 20 kHz |
| Unit Count | 2.0 Count |
| Style | USB C |
| Control Method | Push Button |
| Number of Items | 1 |
| Controller Type | Button |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Rounded Tip |
| Manufacturer | ASKUBSKU |
| Product Dimensions | 4.71 x 5.9 x 0.39 inches |
| Item Weight | 0.009 kgs |
| Item model number | ASKUBSKU-0001 |
Product description
ASKUBSKU for Life
Wired Headphones
USB C Wired Earbuds
Visit the Store
USB C Wired Headphones
Visit the Store




