Specifications & Details
| SKU | PIB09CQ2KXQ5 |
|---|---|
| Headphones Jack | USB |
| Model Name | BTH92-W |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Silicone Ear Tips(six sizes), Tribit FlyBuds 3SC, Documentation, Lightning to USB-C Cable, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Calling, Exercising |
| Compatible Devices | Bluetooth-enabled devices |
| Control Type | Noise Control |
| Cable Feature | Without Cable |
| Item Weight | 0.104 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz - 20,000Hz |
| Unit Count | 1 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 0.104 kgs |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Series Number | 3 |
| Manufacturer | Tribit |
| Product Dimensions | 3.4 x 2 x 1.2 inches |
| Item Weight | 0.104 kgs |
| Item model number | BTH92-W |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Department | wireless earbuds for adults and teenagers |
Product description
TRIBIT OpenGo
TRIBIT Flybuds 3




