Specifications & Details
| SKU | PIB0DCZ6DV8T |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 127.5 dB |
| Headphones Jack | No Jack |
| Model Name | soundcore Aerofit 2 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | USB-C Cable, Charging Case, soundcore AeroFit 2 |
| Age Range (Description) | All |
| Material | PC+ABS+LSR |
| Charging Time | 1 Hours |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.085 kgs |
| Water Resistance Level | Waterproof |
| Frequency Range | 20Hz - 40kHz |
| Unit Count | 1.0 Count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 42 Hours |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 80 Millimeters |
| Carrying Case Width | 66.7 Millimeters |
| Carrying Case Height | 25.1 Millimeters |
| Carrying Case Weight | 0.065 kgs |
| Carrying Case Material | PC+ABS |
| Earpiece Shape | Open Ear |
| Is Autographed | No |
| Series Number | 3874 |
| Number of USB 2 Ports | 1 |
| UPC | 194644210144 |
| Manufacturer | Anker |
| Product Dimensions | 2.24 x 1.54 x 0.56 inches |
| Item Weight | 0.085 kgs |
| Item model number | A3874 |
| Batteries | 3 A batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device