- About this Item
- • Ecouteurs intra-auriculaires avec diaphragmes en n odyme de 9 mm pour smartphone
- • NO DATA
- • NO DATA
Specifications & Details
| SKU | PIB00I3LUUIU |
|---|---|
| Noise Control | None |
| Frequency Response | 24000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | FBA_MDREX110APB.CE7 |
| Connectivity Technology | Wired |
| Included Components | Protective Case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | General Use |
| Recommended Uses For Product | Indoor/Outdoor |
| Compatible Devices | Android Devices |
| Control Type | Call Control |
| Cable Feature | Retractable |
| Item Weight | 0.003 kgs |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 5 Hz -24 kHz |
| Unit Count | 1.0 Count |
| Style | in-ear |
| Control Method | Touch |
| Number of Items | 1 |
| Cable Length | 1.2 Meters |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Material | Plastic or Rubber |
| Earpiece Shape | Rounded Tips |
| Is Autographed | No |
| Series Number | 110 |
| Number of USB 2 Ports | 4 |
| Global Trade Identification Number | 04905524929225 |
| Manufacturer | Sony |
| Item Weight | 0.003 kgs |
| Language | German |
| Item model number | FBA_MDREX110APB.CE7 |
| Batteries | 1 AAAA batteries required. |
| Is Discontinued By Manufacturer | No |
Product description
NA