17% OFF
Product description
Smart Watch for Women, 1.85" HD Smartwatch Compatible iPhone/Samsung/Android (Answer/Make Calls), 100+ Sport Modes Fitness Tracker with Heart Rate/Sleep/SpO2 Monitor, IP68 Waterproof, with 2 Bands.
Technical specifications
| SKU | PIB0FHKMQQ7L |
|---|---|
| Operating System | Android and iOS |
| Additional Features | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, AI Voice Bulit-in, Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 100+ Sport Mode, IP68 Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Waterproof |
| Sport Type | Cycling, Fitness Training, Hiking, Running, Swimming |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Clasp Type | Buckle |
| Supported Application | 24/7 Activity Tracker, Heart Rate Monitor, Sleep Monitor, Alexa Bulit-in Voice Control, Message Notifications, Answer/Make Call, Long Battery Life, AMOLED Touchscreen, Cycle Tracking, Alarm Clock, Blood Oxygen Monitor, 110+ Sport Mode, 3ATM Waterproof, Music Control, Distance Record/Pedometer/Calories, Distance Tracker, Sleep Tracker, Step Counter |
| Water Resistance Depth | 10 meters |
| Language | English, French, German, Italian, Spanish |
| Supported Satellite Navigation System | GPS |
| Controller Type | Button, Touchscreen |
| Metrics Measured | Heart Rate, Pedometer |




