- About this Item
- • 40 mm neodymium drivers deliver superior acoustic performance for an expansive soundstage with clear, extended highs and warm bass
- • Closed-back, circumaural design rests comfortably over the ears and reduces background noise. Ergonomic dual-frame, padded headband is lightweight and fully adjustable for hours of listening comfort
- • Lightweight construction featuring aircraft-grade aluminum alloy yoke and carbon fiber cap for enhanced durability
Specifications & Details
| SKU | PIB00FR8DMR8 |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | 3.5 mm Jack |
| Model Name | SRH440 |
| Connectivity Technology | Wired |
| Included Components | Storage Case, Additional Cable, Replacement Ear Pads |
| Age Range (Description) | Adult |
| Material | Aluminum |
| Specific Uses For Product | Professional |
| Recommended Uses For Product | Calling |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Control Type | Noise Control |
| Cable Feature | Retractable, Detachable |
| Item Weight | 0.580 kgs |
| Frequency Range | 20 Hz - 20,000 Hz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Old Packaging |
| Control Method | Touch |
| Number of Items | 1 |
| Carrying Case Material | [POSSIBLE VALUES Plastic, Metal] |
| Earpiece Shape | Over-ear cups |
| Is Autographed | No |
| UPC | 042406319799 |
| Global Trade Identification Number | 00042406319799 |
| Manufacturer | Shure |
| Item Weight | 0.581 kgs |
| Product Dimensions | 10.5 x 9 x 4.5 inches |
| Item model number | SRH1540 |
| Is Discontinued By Manufacturer | No |
| Color Name | Black |
| Connector Type | 3 5mm Jack |
| Material Type | Aluminum |
Product description
View largerView larger



