Product description
Cable connections
Technical specifications
| SKU | PIB084RZSFCX |
|---|---|
| Noise Control | Active Noise Cancellation |
| Headphones Jack | 3.5 mm Jack |
| Model Name | AONIC 50 |
| Connectivity Technology | Bluetooth 5 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Shure AONIC 50 Wireless Noise Cancelling Over-Ear Headphones (Black), Protective Carrying Case, 3.5mm Audio Cable, and USB-C Charging Cable |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Studio |
| Charging Time | 20 Hours |
| Recommended Uses For Product | Music |
| Compatible Devices | Headphone |
| Theme | Audio |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 0.726 kgs |
| Frequency Range | 20 Hz - 20,000 Hz |
| Customer Package Type | POSSIBLE FFP |
| Unit Count | 1.0 Count |
| Style | Gen 1 |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Controller Type | Integrated Touch and Voice Control |
| Battery Life | 20 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5 |
| Carrying Case Material | Hard Case |
| Carrying Case Color | Black |
| Earpiece Shape | over-ear |
| Is Autographed | No |
| Series Number | 1 |
| UPC | 042406593502 042406640664 042406593380 042406593342 042406640527 |
| Manufacturer | Shure |
| Product Dimensions | 10.75 x 10.75 x 3.19 inches |
| Item Weight | 0.717 kgs |
| Item model number | SBH2350-BK-EFS |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Is Discontinued By Manufacturer | No |




