- About this Item
- • On-device analysis edit photos to add multiple spot measurements, isolate areas of interest with temperature boxes, and change color palettes to identify problems faster and with more accuracy.
- • Thermal image overlay seek fusion combines the diagnostic power of thermal imaging with the context and detail of a visible image. Adjust the blend to quickly expose hidden problems.
- • Ruggedized ergonomic design A slim, pocket-sized thermal camera built for the field.
Specifications & Details
| SKU | PIB07GP7TRZ4 |
|---|---|
| Brand | Seek Thermal |
| Special Feature | WiFi Streaming |
| Color | Black |
| Age Range (Description) | Adult |
| Included Components | Seek Thermal Shot Camera |
| Outer Material | Plastic |
| Display Type | Digital |
| Connectivity Technology | Wi Fi |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Power Source | Battery Powered |
| Model Name | Seek Shot Thermal Imager |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Upper Temperature Rating | 1.5E+2 Degrees Fahrenheit |
| Response Time | 500 Milliseconds |
| Reusability | Reusable |
| Resolution | 200 x 150 |
| Style | Seek Shot |
| Indoor/Outdoor Usage | Outdoor |
| UPC | 859356006200 |
| Global Trade Identification Number | 00859356006200 |
| Manufacturer | Seek Thermal |
| Part Number | SW-AAA |
| Item Weight | 0.417 kgs |
| Product Dimensions | 3 x 10 x 2 inches |
| Item model number | SW-AAA |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Item Package Quantity | 1 |
| Measurement System | Metric |
| Special Features | WiFi Streaming |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium |
Product description
Seek shot is seek thermal’s latest and greatest. With 6x/16x higher resolution than competitors and fully featured thermal tools for total control over image and video, seek shot is the most advanced Thermal imaging camera under $1, 000. New on-device analytics allow you to analyze photos and video and create time-saving reports on the spot. Seekfusion allows you to not only capture, but also adjust blend of visible and thermal images to reveal hidden problems. Built-in mount and live streaming over Wi-Fi to any smartphone or tablet gives you the opportunity to tackle tougher jobs and problems in the challenging environments.




