Product description
Discover the power of versatile photography with the Panasonic LUMIX DC-FZ85D-K, a high-performance compact digital camera designed for enthusiasts and travel shooters alike. Equipped with an impressive 60x optical zoom that covers an ultra-wide 20mm to super-telephoto 1200mm (35mm equivalent) range, this camera lets you capture sweeping landscapes and distant wildlife with stunning clarity. Its Power OIS (Optical Image Stabilization) keeps your shots sharp even at maximum zoom, while a high-resolution OLED viewfinder and 3.0-inch touch-panel LCD provide intuitive control and clear viewing in bright conditions. Create 4K photos at 30 frames per second to never miss a moment, and utilize advanced features like Focus Select, Focus Composite, and Brightness Composite to elevate your creativity. With a lightweight and compact build, USB-C charging, and a full suite of shooting modes, the LUMIX DC-FZ85D-K is the perfect all-in-one camera for everyday adventures and long-distance shooting..
Technical specifications
| SKU | PIB0D8HKND3P |
|---|---|
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 169 |
| Sensor Type | MOS |
| File Format | JPEG |
| Image stabilization | Optical |
| Maximum Aperture | 5.9 millimeters |
| Photo Sensor Resolution | 18.1 mp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/30 |
| Minimum Shutter Speed | 1/30 seconds |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 18.1 mp |
| Special Feature | 4K Photo & Creative Functions |
| Color | Black |
| Screen Size | 3 inches |
| Shooting Modes | Brightness Composite, Focus Composite, Focus Select, Movie |
| Item Weight | 0.596 kgs |
| Video Resolution | 3840p |
| Viewfinder | Electronic |
| Camera Flash | no flash |
| Specific Uses For Product | Photography |
| Compatible Devices | Computers, USB-C compatible devices |
| Continuous Shooting | 30 frames_per_second |
| Aperture modes | F5.9 |
| Video Capture Format | MP4 |
| Battery Weight | 0.104 kgs |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 1.5 hours |
| Battery Type | Lithium Ion |




