Specifications & Details
| SKU | PIB0DCC2JLMX |
|---|---|
| Noise Control | None |
| Sensitivity | 110 dB |
| Headphones Jack | No Jack |
| Model Name | B19 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual, 1 * Premium B19 Headphones, 1 * Type-C Charging Cable, 1 * Charging Case |
| Age Range (Description) | Adult |
| Material | Silicone, Metal |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Calling, Running, Skateboarding, Exercising |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.181 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Unit Count | 1.0 Count |
| Style | air conduction |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 80 Hours |
| Carrying Case Battery Capacity | 0.4 Amp Hours |
| Carrying Case Battery Charging Time | 2.5 Hours |
| Carrying Case Length | 3.54 Inches |
| Carrying Case Width | 2.68 Inches |
| Carrying Case Height | 0.91 Inches |
| Carrying Case Weight | 0.059 kgs |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 16 Millimeters |
| Earpiece Shape | Hook |
| Is Autographed | No |
| Series Number | 19 |
| UPC | 762736550616 |
| Manufacturer | Yistao |
| Product Dimensions | 3.54 x 2.68 x 0.91 inches |
| Item Weight | 0.181 kgs |
| Item model number | B19 |
| Batteries | 3 Lithium Ion batteries required. (included) |
Product description
Headphones Display




