Product description
Technical specifications
| SKU | PIB0CZ6JYDJT |
| Brand | TOPUMP |
| Item Weight | 0.130 kgs |
| Product Dimensions | 2.09"L x 1.26"W x 3.03"H |
| Power Source | Battery Powered |
| Air Flow Capacity | 15 LPM |
| Maximum Pressure | 120 Pound per Square Inch |
| Global Trade Identification Number | 06976297860631 |
| Manufacturer | TOPUMP |
| Item Package Dimensions L x W x H | 5 x 3.62 x 1.54 inches |
| Package Weight | 0.210 kgs |
| Item Dimensions LxWxH | 2.09 x 1.26 x 3.03 inches |
| Brand Name | TOPUMP |
| Model Name | TB2 |
| Part Number | SXR-AS200 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device