Specifications & Details
| SKU | PIB0D17JKTBR |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 2E+4 Hz |
| Headphones Jack | USB Type C |
| Model Name | ULTRA |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Wired |
| Included Components | Cable, Memory Foam Earbud Tips, Protective Case, ULTRA Earphones, In Ear Headphones Silicone Tips |
| Age Range (Description) | Adult, Teen, Kids |
| Material | Metal |
| Specific Uses For Product | Music, Entertainment, Fitness, Gaming, Professional, Travel, Business |
| Recommended Uses For Product | Music, Business, Entertainment, Fitness, Gaming, Travel |
| Compatible Devices | iPhone, iPad, PC, Computer, Laptop, Samsung, Huawei, One Plus, Smartphone, iOS, Android, Tablet, PC, PS4, Xbox One, Switch |
| Control Type | Call Control |
| Cable Feature | Tangle Free |
| Frequency Range | 20Hz-20000Hz |
| Customer Package Type | FFP |
| Unit Count | 1.0 Count |
| Style | USB-C |
| Control Method | Remote |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 5 Years |
| Controller Type | Wired Controller |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Manufacturer | LUDOS |
| Package Dimensions | 3.54 x 2.48 x 0.75 inches |
| Item Weight | 0.020 kgs |
| Item model number | ULTRA |
Product description
How did we get our start?
We wanted earbuds that checked all the boxes. Deep base, crisp sound, and durable construction. We couldn't find anything at an affordable price, so we made our own!
What makes our products unique?
Continuous improvement is the underlying foundation of everything we do.
We are always listening, testing, and researching.
Why do we love what we do?
Our goal is to make you notice the difference. We want you to hear the clear, crisp LUDOS sound and never want to go back. If we can do that, life is good!




