- About this Item
- • xboom by will.i.am - Elevate your listening experience to new heights with audio crafted by multi-platinum artist and tech pioneer, will.i.am. Blended with its signature sound and functional design, xboom extends beyond listening to deliver personalized interactive audio enjoyment. xboom by will.i.am is the future of sound and performance, where culture and innovation collide to create something truly extraordinary.
- • Tuned to Perfection - Enjoy our most dynamic listening experience yet with sound thats vibrant and immersive. Bring the boom like never before with audio tuned to perfection by LGs Experiential Architect, will.i.am.
- • Superior Sound Experience - Enjoy richer, clearer, and more immersive audio that elevates your listening experience. Dynamic 10? Graphene-coated drivers minimize distortion, ensuring superior sound quality for both music and calls.
- • Conquer the Chaos and Stay Connected - Conquer the chaos of urban life with earbuds designed to keep you connected and focused. Perfect for your daily commutes whether you ride the train, bus or swiftly walk through the city streets. Cutting edge 3-mic noise cancellation technology lets you hear every note while tuning out the city sounds.
Specifications & Details
| SKU | PIB0DZXYW7HM |
|---|---|
| Headphones Jack | No Jack |
| Model Name | BUDS.AUSALBK |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Extra Ear-Gels, Earbud, Eargels, User Manual, Charging Only Cable |
| Material | Plastic, Silicone, or Rubber |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 30 minutes |
| Recommended Uses For Product | Music, Calling |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Cars, Motorcycles |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.047 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | RM |
| Unit Count | 1.0 Count |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | Google Assistant, Siri, Touch |
| Battery Life | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Charging Time | 2.5 Hours |
| Carrying Case Length | 1.29 Inches |
| Carrying Case Width | 2.48 Inches |
| Carrying Case Height | 1.23 Inches |
| Carrying Case Weight | 0.036 kgs |
| Carrying Case Color | Black |
| Earpiece Shape | Bud |
| UPC | 195174102718 |
| Manufacturer | LG |
| Product Dimensions | 0.82 x 0.99 x 0.94 inches |
| Item Weight | 0.047 kgs |
| Item model number | BUDS.AUSALBK |
| Country of Origin | China |
Product description
No Data




