- About this Item
- • Clip on Design A Comfortable and Stylish Choice Our clip on earbuds are crafted for a secure and snug fit, ensuring they stay in place during any activity. With the clip on earbuds wireless Bluetooth design, enjoy clean ears without the discomfort of in-ear insertion. Say goodbye to ear pain and hello to hours of comfort. These open ear clip headphones are perfect for glasses wearers, offering wide compatibility with all your Bluetooth devices.
- • All-Day Listening Experience Never miss a beat with our clip on earbuds wireless. Enjoy 6 hours of continuous playtime on a single charge and extend your listening pleasure to 45 hours with the charging case. With a 90-hour standby time, our ear clip headphones are perfect for running, sports, and any adventure you embark on. Experience uninterrupted music like never before.
- • Advanced Bluetooth 5.3 Technology Stay ahead with the latest Bluetooth 5.3 technology. Our clip on headphones wireless earbuds deliver zero latency, robust processing power, and efficient energy use. Enjoy more stable connections, longer transmission ranges, and faster data transfers. These open ear clip wireless earbuds ensure you re always connected and ready to go.
Specifications & Details
| SKU | PIB0DBHVVSSM |
|---|---|
| Noise Control | Active Noise Cancellation |
| Headphones Jack | No Jack |
| Model Name | i21 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual, Charging Station |
| Age Range (Description) | Adult |
| Material | Plastic, Metal |
| Specific Uses For Product | Business, Fitness |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Cycling, Running, Calling |
| Compatible Devices | Cellphones, Telephones |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Unit Count | 1.0 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 6 Hours |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Range | 3E+1 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 45 Hours |
| Earpiece Shape | Ear clip |
| Is Autographed | No |
| Series Number | 21 |
| Manufacturer | king lucky |
| Package Dimensions | 4.76 x 4.09 x 1.26 inches |
| Item Weight | 0.082 kgs |
| Item model number | i21 |
Product description
i31pormax open ear headphones
i20 clip on earbuds
i31por open ear headphones




