Specifications & Details
| SKU | PIB0DB1CWPRW |
|---|---|
| Brand | KUCACCI |
| Special Feature | Smart Door Knob for Front Door, Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Easy Installation in Minutes, Full APP Control Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Easy Installation in Minutes, Full APP Control |
| Lock Type | Keypad |
| Item dimensions L x W x H | 2.7 x 4.13 x 5.62 inches |
| Material | Aluminum |
| Recommended Uses For Product | Residential |
| Style | Keypad smart door lock with knob |
| Color | Silver |
| Number of Pieces | 1 |
| Finish Type | Matt |
| Included Components | Face Plate*1, Back Plate*1, Hardware Assembly*1, User Guide*1, Adjustable Latchbolt*1, Physical Key*2 |
| Controller Type | Google Assistant, Amazon Alexa |
| Shape | Square |
| Control Method | App |
| Connectivity Protocol | Bluetooth |
| UPC | 709226851174 |
| Model Name | KUCACCI Q1 |
| Manufacturer | KUCACCI |
| Item Weight | 1.216 kgs |
| Product Dimensions | 2.7 x 4.13 x 5.62 inches |
| Item model number | KUCACCI Q1 |
| Finish | Matt |
| Special Features | Smart Door Knob for Front Door, Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Easy Installation in Minutes, Full APP Control Fingerprint, Weather-resistant Keypad, Key Fob, Physical Key Access, Easy Installation in Minutes, Full APP Control |
| Batteries Included? | No |
| Batteries Required? | No |
Product description
Kucacci Smart Lock & Tuya Hub
Visit the Store




