Product description
Smart Watches for Women(Answer/Make Call), 1.96"HD New Smartwatch with Heart Rate/Sleep Monitor/Pedometer/Calories, 113+ Sports Modes,2025 Activity Fitness Watch IP68 Waterproof for Android iOS Beige.
Technical specifications
| SKU | PIB0FSR5VCC7 |
|---|---|
| Operating System | Android Wear 2.8 |
| Additional Features | 2025 New1.96'' HD Touch Color Screen,Making/answering phone calls, call recording, heart rate, , step counting, sleep, alarm clock, sedentary reminder, remote control photography, music control, female menstrual period prediction, weather, fitness tracker, 113 sports modes, APP notifications reminder(SMS, Wechat, Facebook, Twitter, Instagram, WhatsAPP, etc), IP68 waterproof, long battery life, GPS activity tracker via smartphones,Turn Wrist to Bright Screen,Magnetic Charging |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Social Media, GloryFit |
| Water Resistance Depth | 1.5 meters |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Closure Type | Buckle |




