Product description
The Jabra Evolve 65 UC stereo is a professional headset designed to improve concentration and conversations. Premium noise cancellation technology gives you peace to work in a noisy, open office; effectively creating a concentration zone around you so you can stay focused. Note: The cord included in packaging is used to charge the set of headphones.
Technical specifications
| SKU | PIB0728KWLZK |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 Hz |
| Headphones Jack | Wireless |
| Model Name | Evolve 65 UC - SME |
| Connectivity Technology | Wireless, USB |
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual, USB dongle, Neoprene pouch, Evolve 65 headset, Jabra Link 370 USB adapter |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Business, personal, home office, school, office, workplace, professional |
| Charging Time | 10 Hours |
| Compatible Devices | Compatible with all leading UC platforms certified for Avaya, Cisco and Skype for business for a plug and play experience |
| Control Type | Noise Control |
| Cable Feature | Detachable |
| Item Weight | 0.020 kgs |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 20Hz - 20kHz |
| Unit Count | 1.0 Count |
| Style | UC Optimized (Standard) |
| Control Method | Touch |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 5 Years |
| Battery Life | 14 Hour |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 4.2 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | around the ear |
| Is Autographed | No |
| Series Number | 65 |
| UPC | 615822009416 |
| Global Trade Identification Number | 00615822009416 |
| Manufacturer | Jabra |
| Product Dimensions | 6.1 x 6.7 x 2.3 inches |
| Item Weight | 0.020 kgs |
| Item model number | 100-98500000-02 |
| Batteries | 1 AAA batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Special features | Lightweight |
| Other display features | Wireless |
| Form Factor | Headphones |




