- About this Item
- • Sweden Premium NDIR Sensor Senseair The indoor CO2 detector built-in Senseair sensor, accuracy (30 ppm 3 of reading)
- • Low-power Electronic Ink Display Ultra-long battery life for ultra-long protection. This air quality monitor supports full viewing angles display. CO2, temperature, and relative humidity are clear to view
- • 5.0 Bluetooth Connecting this co2 monitor to INKBIRD APP, you can check the CO2 concentration, temperature,humidity, and air pressure in real-time
Specifications & Details
| SKU | PIB0C8JB82ZZ |
|---|---|
| Brand | Inkbird |
| Style | Modern |
| Power Source | Battery Powered |
| Item Weight | 0.141 kgs |
| Alarm | Audible |
| Operating Humidity | 95 percent |
| Upper Temperature Rating | 122 Degrees Fahrenheit |
| Sensor Type | Non Dispersive Infrared |
| Number of Items | 1 |
| Manufacturer | Inkbird |
| Part Number | T1-US-1 |
| Item Weight | 0.142 kgs |
| Product Dimensions | 0.23 x 0.1 x 0.26 inches |
| Item model number | INKBIRD IAM-T2 CO2 Detector |
| Batteries | 2 AA batteries required. (included) |
| Measurement System | 30ppm3% \ 0.2C (0.36F) \ 2% \ 1hPa |
| Measurement Accuracy | 30ppm3% (75ppm Accuracy at 1500-2500ppm) \ 0.2C (0.36F) \ 2% \ 1hPa |
| Included Components | Indoor Air Quality Meter, User Manual, AA alkaline battery*2 |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Alkaline |
Product description
Indoor Air Quality Monitor
INK-CO2W WiFi CO2 Detector
Detects CO2, Temperature and Humidity.
INK-RD1 Radon Detector
INKBIRD Portable Radon Detector, Home Radon Meter, US Version-Pci/L, Short-Term and Long-Term Monitoring, Battery Included




