Product description
.
Technical specifications
| SKU | PIB0DRJKHMYT |
|---|---|
| Operating System | AsteroidOS |
| Additional Features | AMOLED Touch Always Display, Weather Forecast, Stopwatch, Pedometer, Timer, Music Control, Pedometer, Brightness Adjustment, Find Phone, Alarm Clock, Camera Control, Calculator, Drinking Water Reminder, Sedentary Reminder, Do Not Disturb Mode, All-Day Activity Tracker, 100+ Sports Modes |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Waterproof |
| Sport Type | Car Racing, Wrestling, Rowing, Kayaking, Speed Skating, Surf Skating, Horseback Riding, Sailing, Trampolining, Roller Skating, Zumba, Parkour, Meditation Yoga, Street Basketball, Karate, Judo, Paralympic Sports, Freestyle Skiing, Running, Cycling, Aerobics, Yoga, Weightlifting, Soccer, Basketball, Volleyball, Tennis, Badminton, Skateboarding, Curling, Rafting, Sanda, Rock Climbing, Modern Pentathlon, Pilates, Air Rifle Shooting, Extreme Sports, Horse Racing, Squash, Ice Hockey, Jump Rop, Hiking, Climbing, Skiing, Diving, Surfing, Gymnastics, Martial Arts, Taekwondo, Table Tennis |
| Human Interface Input | Touchscreen |
| Clasp Type | Hidden Clasp |
| Supported Application | AMOLED Touch Always Display, Weather Forecast, Stopwatch, Pedometer, Timer, Music Control, Pedometer, Brightness Adjustment, Find Phone, Alarm Clock, Camera Control, Calculator, Drinking Water Reminder, Fitness Tracker, Stress Tracker, Sleep, Calorie Counter, Answer/Dial Calls, Messaging Notification, Voice Assistant, Multi-Language, IP68 Waterproof, Sedentary Reminder, Do Not Disturb Mode, All-Day Activity Tracker, 100+ Sports Modes |
| Water Resistance Depth | 50 meters |
| Metrics Measured | Calories Burned, Distance, Step Count |
| Closure Type | Buckle |




