Product description
The Geelouxian smartwatch is the perfect companion for an active lifestyle. With a 1.96-inch HD touchscreen, unparalleled clarity and responsiveness, the smartwatch is fully equipped with over 100 sports modes to track every move. Whether you enjoy running, cycling, or yoga, you can track steps, calorie consumption, walking distance, etc., with the built-in pedometer and activity tracker. The heart rate monitor records your pulse during exercise, while real-time monitoring of blood pressure, heart rate, blood oxygen levels, and sleep patterns. Additionally, its waterproof design ensures durability during intense workouts or rainy days. You can wear it in daily life. Customizable themes & 100+ app theme choices. Dialing and notification support for calls, messages, and apps make it easy to stay connected without pulling out your phone. Lightweight and comfortable for all-day wear, this smartwatch can help you monitor your health. Compatible with Android and iOS devices, this smartwatch seamlessly integrates into your digital life. Stay connected with notifications from your favorite social media apps, never missing a beat. Upgrade your fitness journey today with the Geelouxian smartwatch. *This product is not a medical product, and the test results are for reference only and should not be used for any medical purposes..
Technical specifications
| SKU | PIB0D3WR6JGY |
|---|---|
| Operating System | Hband |
| Additional Features | Custom activity tracking, accelerometer, activity tracker, multi-sport tracker, daily exercise log, phone calls, voice calls, voice control, music player, alarm clock, camera, time display, calendar, magnetic charging, email, notifications, SMS, sedentary reminders, sleep monitor, blood pressure monitor, heart rate monitor, female cycle tracking, SOS emergency call. |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silica Gel |
| Case Material Type | Stainless Steel" or "Aluminum |
| Water Resistance Level | Waterproof |
| Sport Type | Hiking, kayaking, martial arts, motorsports, multi-sport, running skiing, Soccer, surfing, swimming, snowboarding, surfing, swimming, tennis triathlon, Walking, Yoga, Badminton, basketball, boating, kayaking, climbing, cycling, diving, fishing, Health, spinning, indoor fitness, jumping rope, baseball, volleyball, handball, bowling, billiards, walking, running.... |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 50 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Voice Control |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Duration |




