10% OFF
Product description
Smart Watches for Women (2 Bands), Stylish Activity/Fitness Watch for Women with IP68 Waterproof, Bluetooth Calls (Make/Answer), Heart Rate/SpO2/Sleep Monitor, 7 Days Battery.
Technical specifications
| SKU | PIB0FGQDQ8SZ |
|---|---|
| Operating System | Android and IOS |
| Additional Features | Activity Tracker, Bluetooth Call Make/Answer, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model and so on |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS)+Aluminium |
| Water Resistance Level | Water Resistant |
| Sport Type | Badminton Basketball Boating Canoeing Climbing Cycling Diving Fishing Fitness Football Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Surfing Swimming Tennis Triathlon Walking Yoga |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Always on Screen/Raise to Wake/Screen on Time/Time Display/DND Model/Adjustable Brightness and so on, Fitness Tracker//Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control/Stopwatch/Timer, Heart Rate,Blood Oxygen,Stress, Sleep Monitor/Bluetooth Call/Ai Voice Conmand/Message Notification |
| Water Resistance Depth | 1.5 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |




