Product description
Discover the ultimate blend of style, function, and technology with the Fitpolo AR-01 Pro smartwatch. Specifically designed to complement every aspect of a modern womans life, this smartwatch combines advanced health-tracking features with a fashionable, sleek look that fits any occasion. Whether youre focused on fitness, managing your day-to-day schedule, or simply staying connected, the Fitpolo AR-01 empowers you to do it all effortlessly. Stay in Control of Your Health This smart watch for Android phones iPhone is equipped with the latest in health-monitoring technology. Track your heart rate, sleep patterns, and activity levels to stay informed about your wellness. The watch even includes a unique female health tracking feature, helping you to manage your cycle and take better control of your personal health. With 24/7 tracking, the Fitpolo AR-01 Pro provides real-time insights, allowing you to reach your fitness goals with ease. Versatile and Stylish Designed to keep up with both your active and social lifestyle, the Fitpolo AR-01 features a minimalist, stylish design thats perfect for every occasion. Choose from multiple watch faces to suit your style, and enjoy the lightweight feel that makes wearing this smartwatch comfortable all day long. The waterproof design with an IP68 rating means its safe to wear while swimming, showering, or working out without worry..
Technical specifications
| SKU | PIB0DFM5C66G |
|---|---|
| Operating System | iOS, Android |
| Additional Features | Always On Display,Dynamic Watch Faces,AMOLED Touchscreen,Menstrual Health Tracking,Blood Oxygen (SpO2) Monitor,Time Display,Activity Tracker,Multisport Tracker,Sedentary Reminder,Alarm Clock,Notifications,Calendaring,Daily Workout Memory,Lightweight |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports, Badminton, Basketball, Boating, Climbing, Cycling, Diving, Fishing, Fitness, Football, Golf, Hiking, Motor Sports, Running, Skiing, Snowboarding, Soccer, Surfing, Swimming, Tennis, Triathlon, Walking, Yoga and more than 120 exercise modes |
| Human Interface Input | Buttons, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Phone Call,Touchscreen, Activity Tracker, Multisport Tracker, Alarm Clock, Remote Camera, Notifications, Time Display, Voice Call,Always On Display, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Lightweight,Sedentary Reminder, Shockproof, Weather Forecast |
| Water Resistance Depth | 1.5 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Distance,Heart Rate,Sleep Duration, Step Count,Stress |
| Closure Type | Buckle |




