Specifications & Details
| SKU | PIB0D3JB14QS |
| Noise Control | Sound Isolation |
| Model Name | Beats Solo Buds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | (Power adapter and USB-C charging cable sold separately), Warranty card, Beats Solo Buds earphones, Protective Case, Eartip |
| Age Range (Description) | Adult, Teen |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 5 minutes |
| Recommended Uses For Product | Cycling, Office Meetings, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 0.054 kgs |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 20-20000 hertz |
| Unit Count | 1.0 Count |
| Style | Solo Buds |
| Control Method | Push Button |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 18 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Red |
| Earpiece Shape | Bud |
| Is Autographed | No |
| UPC | 195949116711 |
| Manufacturer | Apple |
| Product Dimensions | 3.35 x 2.56 x 1.69 inches |
| Item Weight | 0.054 kgs |
| Item model number | MUW03LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device