Specifications & Details
| SKU | PIB0DT2H17F6 |
| Model Name | Powerbeats Pro 2 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Included Components | USB-C to USB-C charging cable not included, Warranty Card, Powerbeats Pro 2, Wireless Charging Case, Eartip |
| Age Range (Description) | Adult, Teen |
| Material | Nickel Titanium Alloy |
| Specific Uses For Product | Travel, Fitness, Entertainment, Gaming |
| Recommended Uses For Product | Cycling, Office Meetings, Running, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Smart Watch |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Item Weight | 0.145 kgs |
| Water Resistance Level | Water Resistant |
| Style | Powerbeats Pro 2 |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 45 Hours |
| Carrying Case Battery Average Life | 45 Hours |
| Earpiece Shape | Oval |
| Is Autographed | No |
| UPC | 195949590924 |
| Manufacturer | Beats |
| Product Dimensions | 3.75 x 3.75 x 2.25 inches |
| Item Weight | 0.145 kgs |
| Item model number | MX733LL/A |
| Batteries | 3 Lithium Ion batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device