Specifications & Details
| SKU | PIB0D4STT6C2 |
| Input Voltage | 8.9 Volts |
| Mounting Type | No Mount |
| Model Name | MW463LL/A |
| Speaker Type | Portable |
| Special Feature | Portable, Hi Res Audio, Lightweight, Stereo Pairing, Built In Microphone |
| Recommended Uses For Product | For Surround Sound Systems, For Computers, For Smartphones or Tablets |
| Compatible Devices | Smartphone, Tablet |
| Subwoofer Diameter | 3.9 Inches |
| Unit Count | 1.0 Count |
| Controller Type | Button |
| Color | Champagne Gold |
| Battery Life | 24 Hours |
| Product Dimensions | 2.8"D x 8.6"W x 2.8"H |
| Age Range (Description) | Adult, Teen |
| Item Weight | 1 hundredths pounds |
| Is Waterproof | false |
| Battery Capacity | 2410 Amp Hours |
| Maximum Range | 1 Centimeters |
| Number of Items | 1 |
| Control Method | Touch, Voice |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 1 Centimeters |
| Power Source | Battery Powered |
| Signal-to-Noise Ratio | 80 dB |
| Water Resistance Level | Water Resistant |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Encoding | 5.1 Disney Enhanced Home Theater Mix |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 5.9 Inches |
| Subwoofer Connectivity Technology | Wireless |
| Connectivity Protocol | Bluetooth |
| Includes MP3 player? | No |
| Processor Count | 2 |
| Series Number | 1 |
| Specific Uses For Product | outdoor gatherings, pool parties, travel, and everyday music listening |
| UPC | 195949371301 |
| Style | Pill |
| Manufacturer | Beats |
| Item Weight | 0.005 kgs |
| Item model number | MW463LL/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device