Specifications & Details
| SKU | PIB09BB2DFHM |
| Noise Control | Sound Isolation |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MMCX |
| Connectivity Technology | MMCX connector |
| Wireless Communication Technology | Wired |
| Included Components | Three pairs of memory foam with different sizes, One silver-plated cable MMCX cable, One HD mic woven cable, A pair of BASN MMCX ear buds, Nine pairs of silicon eartips with different sizes, A exquisite portable case |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Compatible Devices | Iphone,Ipod Touch,Android,PC |
| Theme | Music |
| Control Type | Volume and Remote Control |
| Cable Feature | Detachable |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 18 Hz - 22k Hz |
| Unit Count | 1 Count |
| Style | Stylish |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | Volume and Remote Control |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Material | plastic |
| Carrying Case Color | Purple Aurora |
| Earpiece Shape | Rounded Tip |
| Is Autographed | No |
| Number of Power Levels | 2 |
| Manufacturer | BASN |
| Product Dimensions | 6.69 x 5 x 2.56 inches |
| Item Weight | 0.388 kgs |
| Item model number | Unique |
| Department | singers |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device