Product description
4-12mm Varifocal Rpi Lens with C-CS adapter 2.8-12mm Varifocal Rpi Lens with C-CS adapter 35mm Rpi Mirrorless Lens with C-CS adapter 50mm RPI HQ Camera Lens 8-50mm C-Mount RPI Lens Zoom Lens with C-CS adapter
Add to Cart
Add to Cart
Add to Cart
Add to Cart
Add to Cart
Customer Reviews
37
58
31
4
48
Price
$49
99
$64
99
$39
99
$46
99
$49
99
Optical Format 1/2" 1/2" 2/3? 2/3? 1/2.3?
Aperture F1:1.6 F1:1.6 F1.6 ~ F16 F1.8-F16 F1.4
Field of View (FOV) 14.3°(H)×10.8°(V), 10°(H) on 1/2.3" IMX477 High Quality Camera 125°(H)-43°(H), 120°(H)-38°(H) on 1/2.3" IMX477 High Quality Camera 18°(H); 125°(H)-43°(H), 120°(H)-38°(H) on 1/2.3" IMX477 High Quality Camera 45°(H)~5.35°(H),
Back Focal Length 17.53mm 17.53mm 17.53mm 17.53mm 17.53mm
MOD 0.2m 0.3m 0.3m 0.5m 0.5m
Dimension ?33×43mm ?44.5×58.5mm ?50×35.5mm; ?34×40.5mm ?40 x 68.3mm
Weight 67.5g 140g 108g 86.82g 148g
Technical specifications
| SKU | PIB08PYMBX9T |
|---|---|
| Focal Length Description | 50 mm |
| Lens | Telephoto |
| Compatible Camera Mount | C Mount |
| Maximum Focal Length | 50 millimeters |
| Minimum Focal Length | 50 millimeters |
| Lens Design | Zoom |
| Focus Type | Manual Focus |
| Lens Fixed Focal Length | 50 millimeters |
| Zoom Ratio | 6.251 |
| Image stabilization | Optical |
| Real Angle Of View | 5.35 degrees |
| Maximum Aperture | 1.4 f_stop |
| Minimum Aperture | 1.4 f_stop |
| Number of Diaphragm Blades | 7 |
| Compatible Camera Models | Raspberry Pi High Quality Camera |
| Photo Filter Size | 37.5 millimeters |
| Lens Mount | C |




