Product description
AMOLED That Slays1.85" vibrant touchscreen Colors pop like your IG feed (no filter needed). Scroll, tap, glow all with 20% less battery drain than LCD.Designed for women and men who love fashion and function.Stay Connected, Hands-FreeCalls and texts on your wrist? Yes, please. Stay in the loop even with your phone in your bag.A perfect match for busy, connected women and men on the go.Health Hacks Built InYour all-day wellness BFF: 24/7 heart rate, period tracking, sleep stages decoded (REM/deep/light/awake).Smartwatch tech made for women and men who know their body matters.Life-Proof Design3ATM waterproof = poolside lounging or power walks in the rain. Sleek metal frame that looks cute with any outfit.Built tough, styled for women and men.Stay effortlessly syncedget messages from WhatsApp, Instagram, Facebook & TikTok. Whether its DMs or dance videos, this smartwatch keeps women and men connected to what matters..
Technical specifications
| SKU | PIB0F3HCLNWQ |
|---|---|
| Operating System | Android 8.0+ or iOS 13.0+ |
| Additional Features | Long Battery Life Up to 10 Days, Answer/Make Call, Message Notifications, Heart Rate Monitor, Sleep Monitor, 24/7 Activity Tracker, Step Counter,Calorie & Distance Record, AMOLED Touchscreen, 100+ Sport Modes, 3ATM Waterproof, Music Control, 100+ DIY Dials, Cycle Tracking, Alarm Clock, Distance Tracker, Stopwatch and so on |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Sport Type | Multi-Sports |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Find My Phone, Fitness Tracker, Messages, Multisport Tracker |
| Water Resistance Depth | 30 meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Menstrual Cycle, Sleep Duration |
| Closure Type | Buckle |




