23% OFF
Product description
Technical specifications
| SKU | PIB0C3G9B9X1 |
|---|---|
| Connector Type | USB Type C |
| Compatible Devices | Laptops MacBook Air; MacBook Pro; MacBook; HP Spectre x360 (2019) / Spectre Folio / Chromebook 14; ThinkPad X1 / X390 / E490; Samsung NoteBook 9 / Chromebook 4; Dell XPS 13 9360 / XPS 13 9380; Huawei MateBook 13 / X / X Pro / 14 (2021); Lenovo Chromebook Duet 10.1" / Microsoft Surface Book 2 / Google Pixelbook / ASUS Chromebook Detachable CM3 and more USB C devices;, Others DJI Mavic 3 / Steam Deck / Nintendo Switch Lite / Nintendo Switch OLED / AirPods / AirPods Pro / AirPods (3rd Gen) / Apple Watch Ultra / Apple Watch S7 / Samsung Watch5 Pro / ASUS ROG Ally;, Tablets Samsung Galaxy Tab S7 FE / S8 Ultra; iPad Pro 12.9" (M2, 2022) / 12.9" (2021) / 12.9" (2020) |
| Compatible Phone Models | Samsung Galaxy S22 / S22 Ultra / S21 Ultra / S20 / Z Flip4 / Z Fold4 / Note 20 Ultra; Google Pixel 6 / 6 Pro / 7 / 7 Pro; Sony Xperia 1 lV / OPPO Find X5 Pro / vivo X80 Pro / Huawei P40 / Mi 11; iPhone 16 / 16 Pro / 15 Pro Max / 15 Pro / 15 Plus / 15 / 14 Pro Max / 14 Pro / 14 / 14 mini / 13 / 12 / SE (2nd Gen) / SE (3rd Gen) and more USB C devices |
| Special Features | Fast Charging |
| Input Voltage | 240 volts |
| Amperage | 5 A |
| Total Usb Ports | 1 |
| Wattage | 100 watts |
| Output Current | 5 A |
| Output Voltage | 20 volts |
| Power Source | Corded Electric |
| Frequency Range | 50-60 Hz |
| Main Power Connector Type | 2 Pin |
| Number of Power Levels | 1 |
| Power Plug | No Plug |
| Current | DC |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
| Connectivity Technology | USB |
| Mounting Type | Wall Mount |
| Total USB 3.0 Ports | 1 |




