
- About this Item
- • Multi-function All-in-One 7-in-1 air quality monitor to accurately monitor your environment It not only displays CO2 level, humidity, temperature, HCHO, TVOC in real time, but also updates the date and time in real time. Provide perfect guarding for your indoor space
- • Intuitive Display With a vivid LED screen, our air quality tester for home makes complex data easy to understand and quickly accessible. Easily gain clear insights into the health of your environment, day or night. It is your ideal companion to create a healthy living space.
- • Smart Energy Saving Design Your convenience comes first Tap the M button on the humidity monitor to simply switch between Celsius and Fahrenheit. Indoor air quality monitors CO2 levels in real time. Once the CO2 exceeds 1880ppm, an instant beep will notify you.
Specifications & Details
SKU | PIB0CWS5317P |
---|---|
Brand | CIS |
Power Source | Battery Powered |
Special Feature | Humidity Monitor |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Style | Compact |
Color | black |
Included Components | Air Quality Monitor |
Temperature Accuracy | 1-2 C |
Are Batteries Included | Yes |
Sensor Technology | Digital Electrochemical or Digital Optical |
Upper Temperature Rating | 5E+1 Degrees Celsius |
Manufacturer | CIS |
Shape | Rectangular |
Display Type | LCD |
Item Weight | 0.388 kgs |
Package Dimensions | 7.4 x 4.69 x 2.05 inches |
Country of Origin | China |
Item model number | 71-1 |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer Part Number | 7-01 |
Special Features | Humidity Monitor |
Product description