Product description
Thank You for Choosing the Hoestr digital camera!We look forward to using our high-quality digital camera to record every wonderful moment for you and start your visual narrative journey - press the shutter, and the world is your creative stage!Technical Specifications:1. Color: White/Pink/Black 2. Weight: 4.69 oz3. Size: 3.97*2.16*0.82 Inch4. Memory Capacity: 64GB5. Compatible with: Windows/Android phone 6. Interface: USB-C7.Shell Material:Zinc Alloy8. Format:WAV / MP39. Display:2.8 Inches10.Video Format:MOV11.Photo Format:JPGEPackage Included:1 * Digital Camera,1 * 64GB Micro SD Card,1 * Lanyard ,1*Camera Bag,1*USB Cable,1 *Type-C CableWhy choose Hoestr?1. Professional image quality: Equipped with a 4K ultra-clear sensor, clear details and true colors, making every frame like a work of art.2. Simple operation: AI autofocus and one-click shooting make it easy to take high-quality photos.3. Massive memory: 64GB Large-capacity memory, no pressure to travel and shoot all day.4. Lightweight design: Palm-sized, carry it with you, and don't miss any moment of inspiration..
Technical specifications
| SKU | PIB0FHHQVHKW |
|---|---|
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 43 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Digital |
| Photo Sensor Resolution | 64 mp |
| Photo Sensor Size | 1/2.3-inch |
| Minimum Shutter Speed | 1/4000 seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 64 mp |
| Special Feature | Webcam, Flash, Self Timer, Time-lapse |
| Color | Pink |
| Screen Size | 2.8 inches |
| Shooting Modes | Automatic, Landscape, Macro, Portrait, Sports |
| Item Weight | 0.139 kgs |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Specific Uses For Product | Photography, Travel, Casual Use |
| Compatible Devices | Laptop, Desktop, Windows/Android phone |
| Aperture modes | F2.8 |
| Video Capture Format | MOV |
| Battery Weight | 0.006 kgs |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 180 minutes |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 FPS |




