
- About this Item
- • Backlight - Switchable White/Red / Ballistics Calculator - Applied Ballistics / Battery Life Indicator
- • Data Log Graph View / Data Logging - Adjustable Interval / Date & Time / Digital Compass
- • Drop-Tested to MIL-STD-810G / Floats / High Contrast, Sunlight Readable Monochrome LCD Display
- • Integrated Flip Open Impeller Cover / Intuitive Tactile Up/Down/Enter Keypad / Minimum/Maximum/Average Reading
Specifications & Details
SKU | PIB079MHWN26 |
---|---|
Brand | Kestrel Ballistics |
Recommended Uses For Product | Residential, commercial, agricultural, and research applications |
Specific Uses For Product | Wind Direction, Wind Speed, Ballsitics timing |
Power Source | Battery Powered |
Special Feature | Weather Resistant |
Material | Plastic |
Connectivity Technology | Bluetooth |
Number of Batteries | 1 CR2032 batteries required. (included) |
Style | Classic |
Finish Type | Matte or Textured |
Color | Tan |
Product Dimensions | 1.1"D x 1.9"W x 5"H |
Included Components | Weather Meter |
Temperature Accuracy | 1 degree Celsius |
Are Batteries Included | Yes |
Sensor Technology | Pressure and Temperature |
Item Weight | 0.010 kgs |
Manufacturer | NK Kestrel |
Shape | Rectangular |
Display Type | LCD |
Global Trade Identification Number | 00730650003761 |
UPC | 730650003761 |
Item Package Dimensions L x W x H | 6.34 x 6.18 x 1.34 inches |
Package Weight | 0.240 kgs |
Item Dimensions LxWxH | 5 x 1.9 x 1.1 inches |
Brand Name | Kestrel Ballistics |
Model Name | Kestrel 5700 Hand Held Weather Meter with Link, Desert Tan |
Suggested Users | unisex-adult |
Part Number | KEST-0857BLTAN |
Model Year | 2018 |
Product description
How will you use a Kestrel?