Specifications & Details
| SKU | PIB0B1PJ5SQ7 |
| Input Voltage | 7.2 Volts |
| Mounting Type | Tabletop Mount/Freestanding |
| Material | Composite |
| Model Name | EarFun UBOOM L |
| Speaker Type | Subwoofer |
| Special Feature | Bluetooth 5.0 connection; Huge Stereo Sound with Intense Bass;Dual Passive Radiators; DSP Algorithms;16 hours Play Time, Indoor & Outdoor Mode; Video Mode; IP67 Dustproof & Waterproof; Wireless Stereo Pairing |
| Recommended Uses For Product | For Smartphones or Tablets |
| Compatible Devices | any Bluetooth-enabled device |
| Subwoofer Diameter | 55 Millimeters |
| Unit Count | 1 Count |
| Controller Type | Button |
| Color | Black |
| Battery Life | 16 Hours |
| Included Components | 118-month Warranty Card, 1Type C Charging Cable, 1EarFun UBOOM L Bluetooth Speaker, 1User manual |
| Product Dimensions | 2.83"D x 8.27"W x 3.07"H |
| Age Range (Description) | Adult |
| Item Weight | 0.650 kgs |
| Is Waterproof | True |
| Charging Time | 4 Hours |
| Maximum Range | 15 Meters |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 55 Millimeters |
| Power Source | Battery Powered |
| Woofer Diameter | 55 Millimeters |
| Water Resistance Level | Waterproof |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Audio Encoding | Stereo |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Audio Driver Size | 55 Millimeters |
| Connectivity Protocol | Bluetooth |
| Includes MP3 player? | No |
| Number of Power Levels | 1 |
| Series Number | 300 |
| Specific Uses For Product | Party |
| Manufacturer | EarFun |
| Item Weight | 0.649 kgs |
| Item model number | SP300 |
| Batteries | 1 Lithium Ion batteries required. |
| Language | English |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device