- About this Item
 - • Enjoy natural vocals, crystal clear sound and balanced tuning thanks to the Integrated Processor V1 and Digital Sound Enhancement Engine (DSEE), producing a high quality sound exactly as the artists intended. Tailor sound to your personal preference using the EQ settings on the Sony Headphones Connect app. 360 Reality Audio Certified optimise your experience by analysing your individual ear shape on the Sony Headphones Connect app, and enjoy the ultimate immersive music experience.
 - • Digital Noise Cancelling headphones. Dual Noise Sensor technology and the Integrated Processor V1 let you adapt sound to your liking, and with the Sony Headphones Connect app, you can adjust the ambient sound across 20 different levels for when youre on the move.
 - • Stays comfortable, however long you listen. A lightweight, ergonomic construction makes the most of the 35 hour battery life, so these wireless headphones stay comfortable for long periods of listening. With Noise Cancelling ON.
 - • The WH-CH720N has Multipoint Connection, easy button operation, and can even be controlled with your voice. And since connection is easy with Swift pair and Fast Pair, these Sony headphones are ideal for everyday use.
 
Specifications & Details
| SKU | PIB0CFSFVP75 | 
|---|---|
| Noise Control | Active Noise Cancellation | 
| Headphones Jack | 3.5 mm Jack | 
| Model Name | WH-CH720NB | 
| Connectivity Technology | Wireless | 
| Wireless Communication Technology | Bluetooth | 
| Included Components | Sony WH-CH720NB.CE7 Wireless Noise Cancelling Headphone, Black | Connection Cable | USB Cable | 
| Age Range (Description) | Adult | 
| Specific Uses For Product | Travel, Music, Work from Home | 
| Recommended Uses For Product | Music, Calling, Travel | 
| Compatible Devices | Electronic devices with Bluetooth capabilities, such as smartphones, tablets, laptops, and smart speakers | 
| Theme | Headphones | 
| Control Type | Media Control | 
| Cable Feature | Without Cable | 
| Item Weight | 0.100 kgs | 
| Frequency Range | 2.4 GHz band (2.400 0GHz-2.483 5 GHz) | 
| Style | Enclosed | 
| Control Method | Touch | 
| Number of Items | 1 | 
| Controller Type | Bluetooth | 
| Battery Life | 35 Hours | 
| Audio Driver Type | Dynamic Driver | 
| Bluetooth Range | 10 Meters | 
| Bluetooth Version | 5.2 | 
| Carrying Case Material | [synthetic fabric or plastic] | 
| Carrying Case Color | Black | 
| Earpiece Shape | around the ear | 
| Is Autographed | No | 
| UPC | 027242925496 | 
| Global Trade Identification Number | 07501450720027 | 
| Manufacturer | Sony | 
| Product Dimensions | 8.16 x 2.17 x 9.34 inches | 
| Item Weight | 0.100 kgs | 
| Item model number | WH-CH720N/WZUC | 
| Batteries | 1 Nonstandard Battery batteries required. | 
Product description
Enjoy All-Day Comfort - Whether you’re working from home or relaxing with your favorite content, the WH-CH720N are ergonomically designed to be lightweight and comfortable. With up to 35 hours battery life, you can wear them for longer without needing a break.
              
            
      
      
      
      



