Specifications & Details
| SKU | PIB09XSDMT4F |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 2.4 GHz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | WH1000XM5 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headphone, Carrying Case, Connection Cable, USB Cable |
| Age Range (Description) | Adult |
| Material | Leather, Carbon Fiber |
| Specific Uses For Product | Entertainment, Professional |
| Charging Time | 3 minutes |
| Compatible Devices | Bluetooth-enabled devices and devices with a 3.5 mm audio jack |
| Theme | video_game |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 0.250 kgs |
| Water Resistance Level | Not Water Resistant |
| Unit Count | 1 Count |
| Style | Headphones |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Battery Life | 30 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 0.057 kgs |
| Audio Latency | 150 Milliseconds |
| Audio Driver Size | 30 Millimeters |
| Earpiece Shape | Rounded tips |
| Series Number | 1000 |
| UPC | 027242923249 |
| Manufacturer | Sony |
| Product Dimensions | 8.85 x 3.03 x 10.36 inches |
| Item Weight | 0.249 kgs |
| Item model number | WH1000XM5/S |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Country of Origin | Malaysia |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device