Specifications & Details
| SKU | PIB0C4CHT1BT |
| Noise Control | Passive Noise Cancellation |
| Sensitivity | 102 dB |
| Headphones Jack | USB |
| Model Name | JBL Quantum TWS Air |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Quantum TWS Air Headphones; USB Wireless Dongle; Charging Case; 3 sizes of ear tips; USB-C Charging Cable; Warranty; QSG |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Gaming |
| Compatible Devices | Tablets |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz - 20 kHz |
| Style | JBL Quantum TWS Air |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 16 Hours |
| Carrying Case Color | Black |
| Audio Driver Size | 6.8 Millimeters |
| Earpiece Shape | Oval |
| Is Autographed | No |
| Number of Power Levels | 1 |
| UPC | 050036395373 |
| Global Trade Identification Number | 26925281967867 |
| Manufacturer | JBL |
| Package Dimensions | 7.36 x 3.94 x 1.73 inches |
| Item Weight | 0.159 kgs |
| Item model number | JBLQTWSAIRBLKAM |
| Batteries | 1 Lithium Ion batteries required. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device