- About this Item
- • Hybrid Dynamic Driver Balanced Armature Driver The TOZO Golden X1 combines customized Balanced Armature and 12mm Dynamic Drivers into a single earbud body, producing harmonized treble and bass for the ultimate sound quality. With Origx and Hi-Res Audio Wireless high-quality sound technology, the TOZO Golden X1 Bluetooth headphones meet the requirements of even the most demanding audiophiles.
- • Balanced Armature Driver Hi-Res Audio Featured with Hi-Res Audio, X1 is much more excellent in treble handling. Capable of reproducing treble up to 44.1kHz, which is higher than the 20kHz that humans can hear. It can even restore the ultrasonic sound of dolphins. The Balanced Armature Driver can excellently reproduce high-frequency sounds such as guitar metal, treble cymbal for drums, etc. Immerse yourself in the world of music.
- • Hybrid Dynamic Driver System TOZO Golden X1 headphones combine customized 12mm dynamic drivers into a single earbud body, which is capable of delivering 12Hz bass, even below the 20Hz that humans can hear. It can restore the earth s trembling subwoofer vividly, producing harmonized bass for ultimate sound quality.
Specifications & Details
| SKU | PIB0CMT8WYY3 |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 107 dB |
| Headphones Jack | Bluetooth |
| Model Name | Golden X1 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual, TOZO Golden X1 Wireless Earbuds, USB-C (A to C) cable (30cm), Wireless Charging Case, Eartip |
| Age Range (Description) | ALL |
| Material | Plastic, Metal |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Compatible Devices | Bluetooth-enabled devices (e.g. Laptops, desktops, gaming consoles, tablets, telephones, smart speakers, televisions, cellphones) |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Cartoon Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Control Type | Touch Control / APP |
| Cable Feature | Without Cable |
| Item Weight | 0.193 kgs |
| Water Resistance Level | Waterproof |
| Frequency Range | 12Hz - 44.1kHz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Modern |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch Control / APP |
| Battery Life | 32 Hours |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 69.95 Millimeters |
| Carrying Case Width | 38 Millimeters |
| Carrying Case Height | 34 Millimeters |
| Carrying Case Weight | 0.058 kgs |
| Carrying Case Material | Plastic |
| Carrying Case Color | Galaxy Blue/Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series Number | 1 |
| Number of USB 2 Ports | 1 |
| Global Trade Identification Number | 06971681318903 |
| Manufacturer | TOZO |
| Product Dimensions | 1.02 x 0.84 x 0.78 inches |
| Item Weight | 0.193 kgs |
| Item model number | X1 |
| Batteries | 1 Lithium Metal batteries required. (included) |
Product description
TOZO New Products
Visit the Store
Wireless Earbuds
Visit the Store




