- About this Item
- • Compatibility Compatible with Samsung S24S23S22S21S20 PlusZ Fold 543Z Flip 5432A32A21A52A51A13A12A71Galaxy Note 20 UltraNote 20Note 10 PlusNote 10S10 Plus, Compatible with iPhone 161514131211 ProPro MaxiPad Pro Air and more
- • Comfort Fit Wireless earbuds were designed to fit in the ear, Make sure you are wearing the headphones correctly the earbud is not only lightweight but also includes three different sized wings tips so you can try them on to see which fits your ear best
- • Touch Control and Anti Sweat Easily tap for samsung galaxy earbuds wireless to control your music playlist, and answer or end a call. The earbuds are suitable for indoor and outdoor exercise (Note Please do not place the earphone in the washer or dryer
- • Noise Canceling and Stereo Sound Headphones come with Noise Reduction technology which will effectively cancel ambient noise, Provide you with call effects No need to remove the headphones, Noise reduction function will adjust the most suitable volume
Specifications & Details
| SKU | PIB0B5WB5HFS |
|---|---|
| Noise Control | Active Noise Cancellation |
| Model Name | XY-30 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, Charging Cable |
| Compatible Devices | Samsung Galaxy S24/S23/S22 /21/ S20 Plus/Z Fold 5/4/3/Z Flip 5/4/3/2/A32/A21/A52/A51/A13/A12/A71/Note 20 Ultra/Note 20/Note 10 Plus/Note 10/S 10 Plus, iPhone 15/14/13/12/11 Pro/Pro Max/SE3/iPhone SE 2022/SE 2020/iPad Mini/iPad Pro(2021)/iPad Air(2022), OnePlus 10 Pro/9 Pro/8 Pro/8T/7 Pro/7T, Moto G Stylus/Motorola Moto G Pure 2021/ G Power 2022 / G Play. |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.070 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Unit Count | 2.0 Count |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 1.2E+2 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Carrying Case Battery Average Life | 120 Hours |
| Carrying Case Material | plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Rounded tip |
| Manufacturer | ELOVEN |
| Package Dimensions | 2.83 x 2.83 x 2.05 inches |
| Item Weight | 0.068 kgs |
| Item model number | XY-30-Black |
Product description
ELOVEN
ELOVEN committed to providing high-quality products to achieve the ultimate satisfaction of people's quality of life
Wireless Earbuds
Visit the Store
Wired Earphones
Visit the Store




