Specifications & Details
| SKU | PIB085VL4FLB |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Sensitivity | 110 dB |
| Headphones Jack | usb |
| Model Name | Back Bay Duet 50 Pro |
| Connectivity Technology | Bluetooth 5.0 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual, Eartip, Charging Station |
| Age Range (Description) | Adult |
| Material | Premium ABS Plastic |
| Specific Uses For Product | Music, Travel, Sport |
| Recommended Uses For Product | Audio Monitoring, Running, Calling, Skateboarding, Gaming |
| Compatible Devices | Apple iPhone 15, iPhone Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro, iPad Air, iPad Mini, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Mini, iPhone SE, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone XS, iPhone X, iPhone XR, iPhone 8, iPhone 7, all Macbook models, all iPad+iPod models, all older models, Samsung Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy S21, Galaxy S20 Ultra, Galaxy A12, Galaxy A02s, Galaxy A72, Galaxy A52 5G, Galaxy A51, Galaxy A42 5G, S21 Ultra, Galaxy A515G, Galaxy S10, Galaxy S10+, Galaxy S9, Galaxy Note 20, Galaxy Note 10, Galaxy Note 9, Galaxy Note 8, Galaxy Note Edge, Galaxy Z Fold 3, Galaxy Z Flip 3, Galaxy Tab S9. S8 Google Pixel 7, Pixel 6, 5, 4, LG K51, LG Stylo 6, LG Velvet 5G, LG Wing 5G, LG Phoenix, LG V60 ThinQ, LG Neon Plus, OnePlus 11, OnePlus 10 Pro, Nord N30, Nord N100, OnePlus 8T, Moto G Play, Motorola One 5G, Apple Watch, Garmin |
| Theme | Music |
| Control Type | Button Control |
| Cable Feature | Without Cable |
| Item Weight | 0.004 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20000 |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Duet 50 Pro |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Button |
| Battery Life | 130 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 30 Feet |
| Bluetooth Version | 5.0 |
| Carrying Case Battery Average Life | 130 Hours |
| Carrying Case Battery Capacity | 2600 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Carrying Case Length | 1.1 Inches |
| Carrying Case Width | 3 Inches |
| Carrying Case Height | 1.8 Inches |
| Carrying Case Weight | 0.085 kgs |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 90 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Number of Power Levels | 1 |
| Series Number | 50 |
| Manufacturer | Back Bay Audio |
| Product Dimensions | 2.9 x 1.8 x 1.1 inches |
| Item Weight | 0.004 kgs |
| Item model number | Back Bay Duet 50 Pro |
| Batteries | 2 AA batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Department | mens |
Product description
Back Bay is a team of athletes and audiophiles in Boston who started creating the earbuds they always wanted but could never find. We fuse rich sound quality with premium materials to create durable workout headphones that sound amazing. We include dozens of real athletes in our design process to create products that truly solve problems and make workouts better.
"Best Wireless Workout Buds"
Visit the Store
Strong Sound. Stronger Workout




