Specifications & Details
| SKU | PIB096SV8SJG |
| Headphones Jack | USB |
| Model Name | Beats Studio Buds |
| Connectivity Technology | Wireless |
| Included Components | User Manual, Eartip |
| Age Range (Description) | Adult, Teen |
| Material | Plastic |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Charging Time | 8 Hours |
| Recommended Uses For Product | Cycling, Office Meetings, Calling, Exercising, Gaming |
| Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops |
| Control Type | Media Control, Volume Control, Voice Control, Call Control, Noise Control |
| Cable Feature | Without Cable |
| Item Weight | 0.005 kgs |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 - 20000 hertz |
| Unit Count | 1.0 Count |
| Style | Studio Buds |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Bud |
| Is Autographed | No |
| UPC | 194252388297 |
| Global Trade Identification Number | 30194252388298 |
| Manufacturer | Beats |
| Product Dimensions | 2.83 x 2.01 x 1 inches |
| Item Weight | 0.005 kgs |
| Department | Unisex-Adult |
| Item model number | MJ4X3LL/A |
| Batteries | 3 Lithium Ion batteries required. (included) |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device