Specifications & Details
SKU | PIB09Q5SSYFH |
Product Dimensions | 17.5 x 15 x 3.9 inches |
Item Weight | 0.046 kgs |
Item model number | ac34e7a4-c908-4a12-bcce-54656dac82a8 |
Batteries | 1 Lithium Polymer batteries required. (included) |
OS | Android, iPhone |
Connectivity technologies | USB |
GPS | GPS Via Smartphone |
Special features | Heart Rate Monitor, Blood Pressure Monitor, Oxymeter (SpO2), Sleep Monitor, Pedometer, Activity Tracker, Email, Lightweight, Multisport Tracker, Notifications, Phone Call, Sedentary Remainder, Time Display, Touch Screen, Alarm Clock, Weather Forecast |
Display technology | LCD |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 320 x 340 |
Color | Black |
Whats in the box | 5.1 Bluetooth |
Department | mens, womens |
Manufacturer | Choiknbo |
Weight | 0.046 kgs |
Standing screen display size | 1.83 Inches |
Memory Storage Capacity | 128 MB |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device