
Specifications & Details
SKU | PIB0B9HWYMV5 |
---|---|
Brand | Yale Security |
Special Feature | Wi-Fi, Passcode Unlock, Auto-Lock, Battery Indicator, Auto-Unlock |
Lock Type | Deadbolt, Keypad |
Item dimensions L x W x H | 0.88 x 2.5 x 4.88 inches |
Material | Zinc |
Recommended Uses For Product | Entry Door, Front Door |
Style | Wi-Fi |
Color | Black Suede |
Number of Pieces | 1 |
Finish Type | Powder Coated |
Included Components | Yale Assure Lock 2, Wi-fi Smart Module, Deadbolt, Latch Plates, Mounting Hardware, One key DoorSense, Install Manual |
Controller Type | Apple HomeKit, Google Assistant, Amazon Alexa, iOS, Android |
Shape | Rectangular |
Item Weight | 0.454 kgs |
Control Method | App, Voice |
Connectivity Protocol | Bluetooth, Wi-Fi |
UPC | 081023091022 |
Model Name | Yale Assure Lock 2 with Wi-Fi |
Manufacturer | Yale |
Part Number | YRD410-WF1-BSP |
Item Weight | 0.454 kgs |
Product Dimensions | 0.88 x 2.5 x 4.88 inches |
Item model number | YRD410-WF1-BSP |
Batteries | 1 AAA batteries required. (included) |
Size | Wi-Fi |
Finish | Powder Coated |
Pattern | Keypad - With Key |
Item Package Quantity | 1 |
Special Features | Wi-Fi, Passcode Unlock, Auto-Lock, Battery Indicator, Auto-Unlock |
Batteries Included? | Yes |
Batteries Required? | Yes |
Battery Cell Type | Alkaline |
Product description
YOU'VE GOT ENOUGH ON YOUR PLATE, let Yale get the door with the Yale Assure Lock 2. With multiple ways to unlock, the ability to easily share and track entry codes and advanced Auto-Lock with DoorSense(R), this Wi-Fi smart lock gives you one less thing to worry about. With built-in Wi-Fi, you can easily check that the door is locked, see if the dog walker came on time and receive a notification when the kids get home from school when you’re away from home, using the Yale Access App.