
Specifications & Details
SKU | PIB0DJHQ36H6 |
---|---|
Brand | TCL |
Special Feature | Palm Vein Recognition Unlock, 6 Unlocking Ways, Easy Installation&Reliable Support, Eco-friendly Rechargeable Battery |
Lock Type | Palm Vein Smart Lock, Biometric, Deadbolt, Keypad |
Item dimensions L x W x H | 2.79 x 0.71 x 5.4 inches |
Material | Metal |
Recommended Uses For Product | Front doors; Bedroom doors; Office doors; Apartment doors; Garage doors; Back doors; Storage room doors; Hotel room doors |
Style | TCL D1 Pro Palm Vein Recognition Smart Lock |
Color | Black |
Number of Pieces | 1 |
Included Components | Latch 1; Screw Accessories Package 2, 7800mAh Rechargable Battery 1;, Key 2; Fob 2, Hole Opening Diagram 1; Video Guide Card 1; Operating Manual 1, Exterior Assembly 1; Interior Assembly 1 |
Controller Type | Google Assistant, Amazon Alexa |
Shape | Rectangular |
Item Weight | 1.542 kgs |
Control Method | App, Remote, Touch, Voice |
Connectivity Protocol | Wi-Fi |
UPC | 860012901982 |
Model Name | TCL D1 Pro Palm Vein Recognition Smart Lock |
Manufacturer | Shenzhen TCL Smart Home Technology Co..Ltd. |
Item Weight | 1.520 kgs |
Product Dimensions | 2.79 x 0.71 x 5.4 inches |
Item model number | D1 Pro |
Batteries | 1 Lithium Polymer batteries required. (included) |
Size | Medium |
Item Package Quantity | 1 |
Special Features | Palm Vein Recognition Unlock, 6 Unlocking Ways, Easy Installation&Reliable Support, Eco-friendly Rechargeable Battery |
Batteries Included? | Yes |
Batteries Required? | Yes |
Battery Cell Type | Lithium Polymer |
Product description
D1 Pro Palm Vein Smart Lock
TCL delivers meaningful experiences through thoughtful design and the latest technology.
After spending nearly 40 years at the forefront of consumer technology, TCL has pushed the boundaries of what's possible, raising the bar across our industry, and proudly pioneering new innovations.
TCL Smart Home will once again amaze the world, and smart door locks and smart cameras will become leaders in home care and security.