- About this Item
- • Frequency response 15Hz25,000 H.Headphones fit typeOver-Ear.The versatile Cloud Alpha is designed to work on PC, PS4, Xbox, Nintendo Switch, and other platforms with a 3.5mm port.
- • HyperX Dual Chamber Drivers for more distinction and less distortion
- • Signature award winning HyperX comfort
- • Durable aluminum frame with expanded headband
Specifications & Details
| SKU | PIB074NBSF9N |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 27000 Hz |
| Sensitivity | 98 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | HyperX Cloud Alpha |
| Connectivity Technology | Wired |
| Wireless Communication Technology | 3.5 mm |
| Included Components | Headset,Cable,Detachable Mic,User Manual,Protective Case |
| Age Range (Description) | Adult |
| Material | Aluminum |
| Specific Uses For Product | personal, gaming, business |
| Charging Time | 4 Hours |
| Recommended Uses For Product | Music, Calling, Gaming |
| Compatible Devices | PC, PS4, PS5, Xbox One/ Series X|S, Nintendo Switch, Mobile, Cloud Alpha Wireless |
| Theme | Video Game |
| Control Type | Inline |
| Cable Feature | Detachable |
| Item Weight | 0.298 kgs |
| Water Resistance Level | Not Water Resistant |
| Frequency Range | 50 Hz - 18 kHz |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Style | Wired |
| Control Method | Push Button, Remote |
| Number of Items | 1 |
| Controller Type | Inline |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Battery Average Life | 300 Hours |
| Carrying Case Material | Cloth |
| Carrying Case Color | Black or Red |
| Earpiece Shape | Circumaural |
| Is Autographed | No |
| UPC | 196188048030 740617268324 |
| Global Trade Identification Number | 00196188048030, 00740617268324 |
| Manufacturer | HP Inc. |
| Product Dimensions | 9.2 x 8.25 x 4.65 inches |
| Item Weight | 0.298 kgs |
| Item model number | HX-HSCA-RD/AM |
| Is Discontinued By Manufacturer | No |
Product description
No Data




