26% OFF
Product description
240W USB C Cable: Ugreen usb c cable 240w is lastest PD 3.1 charging technology, one 240W(48V/5A) USB cable can replace other cables,Saves More Time:240W USB C to USB C cable charges your devices at the fastest possible speed. It can charge Switch 90%, Samsung S20 96%, MacBook Pro 86% and iPad Pro 89% in less than 35 minutes. Note: Please note that a C-port adapter with the appropriate power is required,Safe & Smooth Charging: The USB C PD cable has an exclusive E-marker smart chip that intelligently matches the required current. 56K resistors provide seamless conduction and smooth charging, helping to protect your device from potential electrical damage.
Technical specifications
| SKU | PIB0BHY76Y1K |
|---|---|
| Connector Type | USB Type C |
| Cable Type | USB C to USB C |
| Compatible Devices | Laptop(MacBook Pro/Air), Smartphone(iPhone 15 Pro Max, Samsung Galaxy S24/S23), Tablet(iPad Pro/Air/Mini) |
| Other Special Features of the Product | 240W Fast Charge, Nylon Braid, Aluminum Case |
| Compatible Phone Models | For ALL devices powered by USB C like iPhone 17/17 Air/17 Pro/17 Pro Max/16, Macbook Pro, iPad Pro, Dell XPS, Samsung Galaxy S25/S24/S23 Ultra, Switch, Pixel,Samsung Galaxy Z Flip 4/Z Fold 4, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play;Google Pixel 7/6a/5a/4a/4 XL/3a/3 XL/2 XL;TCL 30/20/10;Microsoft Surface Duo; LG W41/Q9/Q8/G8/G7/V50/Stylo 4/5; HTC Wildfire E3/Desire 21 Pro/Wildfire X/U19e; Huawei Mate Xs/40/30,P40/P30/P20, Nova 7/5/3, Honor V10/9/8, Note; Xiaomi 11/10/9/8/MIX FOLD/MIX 4; iPad Air 5, iPad Mini, iPad Pro 11" 12.9" 2022; Macbook Air/Pro; Surface Pro 8/7/6, Surface Go,Surface Book; Lenovo thinkpad X13/X1 Nano/X1 Yoga/X1 Carbon/T14/P15/legion/ideapad; HP Pavilion/ChromeBook; Dell XPS 15/inspiron 15; Samsung Galaxy Tab S3;Huawei Mate Book/Magic Book; Xiaomi RedmiBook; Nintendo Switch; GoPro Hero5 Black; DJI Osmo Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, PS5 Controller and etc |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 480 Megabits Per Second |
| Number of Pins | 24 |
| Maximum Current | 5 Amps |
| Wattage | 240 watts |
| Maximum Voltage | 20 Volts (DC) |
| Connectivity Technology | USB |




