Product description
Technical specifications
| SKU | PIB0B1ZLXBWQ |
| Connector Type | USB Type C |
| Compatible Devices | for Galaxy Buds 4/Buds 4 Pro/Buds 3/Buds 3 Pro/Buds 2/Buds 2 Pro/Live/+, for Galaxy Watch 8/8 Classic/Ultra(2025)/Ultra/7/6/6 classic/5 Pro/5/4/3/Active 2/1, for Samsung Galaxy S26 Ultra/S26+/S26/S25 Ultra/S25+/S25/S24 Ultra/S24+/S24/S24FE/S23 Ultra/S23+/S23/S23FE/S22 Ultra/S22+/S22/S21 FE/S21 Ultra/S21+/S 21/S20/S20 FE/S10/Z Fold 7/Z Fold 6/Z Fold 5/Z Fold 4/Z Fold 3/Z Flip 7/Z Flip 7/Z Flip 7 FE/Z Flip 6/Z Flip 5/Z Flip 4/Z Flip 3/Note 20 10, for iPhone 17 / Air / 16/15/14/13/12/11 series |
| Compatible Phone Models | Compatible with Samsung Galaxy S26 Ultra/S26+/S26/S25 Ultra/S25+/S25/S24 Ultra/S24+/S24/S24FE/S23 Ultra/S23+/S23/S23FE/S22 Ultra/S22+/S22/S21 FE/S21 Ultra. /S21+/; S21/S20/S20 FE/S10/Z Fold 7/Z Fold 6/Z Fold 5/Z Fold 4/Z Fold 3/Z Flip 7/Z Flip 7/Z Flip 7 FE/Z Flip 6/Z Flip 5/Z Flip 4/Z Flip 3/Note 20 10 |
| Additional Features | Digital Clock, Wireless Charging |
| Input Voltage | 9 Volts |
| Amperage | 2 Amps |
| Total USB Ports | 1 |
| Wattage | 18 Watts |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts |
| Power Source | Corded Electric |
| Current Rating | 2 Amps |
| Frequency Range | 50Hz |
| Main Power Connector Type | USB type C 2-pole |
| Portable | Yes |
| Number of Power Levels | 1 |
| Power Plug Type | No Plug |
| Current Type | DC |
| Plug Format | USB Type-C |
| Mounting Type | Desk/table |
| Connectivity Technology | Sans Fil |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device