Product description
Stay connected, stay active, and stay stylish with the Parsonver GOPO2 Smartwatch. Featuring Bluetooth 5.3 and a high-resolution speaker with noise cancellation, it lets you make crystal-clear, hands-free calls and receive real-time notifications for calls, texts, and apps like Facebook, WhatsApp, and Instagramdirectly from your wrist. Designed for an active lifestyle, it comes with built-in GPS that tracks your routes, distance, pace, and calories without needing your phone, while offering over 100 sports modes and automatic recognition of popular workouts like running and cycling. With 30M/IP68 waterproof rating, GOPO2 is ready for rain, handwashing, and even swimming. Monitor your health around the clock with 24/7 tracking of heart rate, SpO2, sleep stages, and stress levels, plus hydration and sedentary reminders to help you stay energized and balanced. Customize your look with two interchangeable bands and over 100 customizable watch faces on a vibrant 1.85" HD full-touch display. Powered by a long-lasting battery, compatible with both Android and iOS, and equipped with a full suite of smart featuresfrom alarms to weather updates, music control, and female health trackingthe GOPO2 smartwatch is the perfect companion for your everyday adventures. Whether for yourself or as a thoughtful gift for someone special, it combines modern design, smart living, and unmatched convenienceall in one..
Technical specifications
| SKU | PIB0CYC5W3QN |
|---|---|
| Operating System | Compatible with iOS 12.0/Android 6.0 or above Smartphones |
| Additional Features | Answer/Make Calls, iPhone & Android Compatible, Stopwatch, Sedentary Reminder, Lightweight, Workout, Workout Records, Step Calorie Activity Tracker, Multi-Sport Tracker, Message Alerts, Raise to Wake, Breathing Training Monitoring, Female Health Monitoring, 100+ Dial Selection, Brightness Adjustment, Goal Achievement Reminder, and more, Bluetooth 5.3 Calls and Text, SMS, APP Smart Notifications, Built-in GPS Fitness Tracker, 100+ Sports Modes, 30M/IP68 Waterproof/Dustproof, 24-Hour Heart Rate/SpO2/Sleep/Stress Monitor, Pedometer/Calories/Distance Record, Customize Dials, Step Counter, Alarm Clock, Music Control, Easy to Replace 22mm Strap, Find Your Phone, Contact Person |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone+Nylon |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Badminton, Boating, Fishing, Golf, Motor Sports, Cycling, Tennis, Baseball, Fitness, Indoor Walk, Indoor Run, Step Training, Indoor Cycle, Hiking, Table Tennis, Multi-Sports, Soccer, Basketball, Cycling, Fitness, Walking, Dance, Rugby, Running, Soccer, Swimming, Jump Rope, Outdoor Cycle, Yoga, Golf, Softball, Swimming, Mouuntaineering, Football, Cricket, Elliptical Trainer, Snowboarding |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Activity Data, Activity Log, 100+ Sports Modes, Workout Records, Timer, Stopwatch, Message Alerts, Custom Watch Faces, Answer/Make Calls, Built-in GPS, 5ATM Waterproof, Pool Swimming Mode, Open Water Swimming Mode, Smart Activity Analysis via App, 100+ Built-in Sports Modes, Sleep Tracking, 24-Hour Heart Rate, Blood Oxygen & Stress Monitoring, All-day Activity Tracking, Auto Workout Detection, 1.32" Ultra HD AMOLED Display, Always-On Display, 200+ Watch Faces, DIY Watch Faces, Video Watch Faces, Message Notifications, Alarm, Timer & Stopwatch, Weather, Calculator, Camera Control, Music Control, World Clock, Find My Phone, Compass, Raise to Wake, Focus & Do Not Disturb Mode, Women's Health Tracking, Goal Achievement Reminders, Breathing Exercises, Stand Reminders, Hydration Reminders, Steps, Distance & Calories Tracking, Active Minutes Tracking, Adjustable Brightness, Incoming Call Alerts, Email & SMS Notifications, etc., Health Notifications, Ringtones, Brightness Control, Raise to Wake, Womens Health Alerts, Social Media Notifications, Event Alerts,Easy Swap 22mm Bands, Instagram, TikTok, WhatsApp, Facebook, Snapchat, Spotify, YouTube, Netflix, Twitter, Telegram, LinkedIn, Pinterest, Reddit, Google Maps, Zoom, Discord, Amazon, Twitch, Uber, Airbnb, Microsoft Teams, Google Drive, PayPal, Venmo, Gmail, Dropbox, Tinder, Bumble, Strava, Headspace, Calm |
| Water Resistance Depth | 30 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Android, iOS |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Sedentary, Menstrual Cycle, Goal Achievement |




